Water Chemistry

Data Browser

By clicking on each link below, you will find additional information on the various data sets used in the graphing tool. You can also view each data entry that makes up the set.

Data Sets Units Count Range Min Max Mean Std. Dev.
BRF/Stream/Cascade Brook Temp Celsius 8761 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 0.0 22.2 9.6 6.6
BRF/Lowlands/BRF Lowlands Temp Celsius 9876 Jan. 2, 2009, 1 a.m.Feb. 17, 2010, noon -18.9 33.5 8.5 10.5
BRF/Stream/Cascade Brook pH ph 8761 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 3.9 6.9 5.5 0.3
BRF/Lowlands/BRF Lowlands Rainfall mm 9874 Jan. 2, 2009, 1 a.m.Feb. 17, 2010, noon 0 38.4 0.1 0.9
BRF/Stream/Cascade Brook DO mg/L 8760 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 5.7 13.8 9.7 2.2
Hudson/HRECOS/Hudson River Salinity psu 8759 Jan. 1, 2009, midnightDec. 31, 2009, 11 p.m. 0 28.1 8.6 7.0
Hudson/HRECOS/Hudson River DO mg/L 8759 Jan. 1, 2009, midnightDec. 31, 2009, 11 p.m. 0 13.6 3.5 4.0
Hudson/HRECOS/Hudson River Temp Celsius 8759 Jan. 1, 2009, midnightDec. 31, 2009, 11 p.m. -0.5 27.7 10.2 9.2
Harlem/River/Harlem River Salinity psu 8761 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 0 22.8 9.1 6.9
Harlem/River/Harlem River Temp Celsius 8761 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 0 26.9 15.1 10.5
Harlem/River/Harlem River DO mg/L 8761 Jan. 2, 2009, 1 a.m.Jan. 2, 2010, midnight 0 9.8 3.7 2.7

The Harlem River dissolved oxygen data was collected by Frederick Douglass Academy student Melissa Jimenez while participating in the Urban Ecology Research Program.